Team stats – Player stats – Final, Coaching and Disciplinary stats
THE WORLDS CUPS 1930-2010
Year | Host | Champions | Teams | Games | Goals |
1930 | Uruguay | Uruguay | 13 | 18 | 70 |
1934 | Italy | Italy | 16 | 17 | 70 |
1938 | France | Italy | 15 | 18 | 84 |
1950 | Brazil | Uruguay | 13 | 22 | 88 |
1954 | Switzerland | West Germany | 16 | 26 | 140 |
1958 | Sweden | Brazil | 16 | 35 | 126 |
1962 | Chile | Brazil | 16 | 32 | 89 |
1966 | England | England | 16 | 32 | 89 |
1970 | Mexico | Brazil | 16 | 32 | 95 |
1974 | West Germany | West Germany | 16 | 38 | 97 |
1978 | Argentina | Argentina | 16 | 38 | 102 |
1982 | Spain | Italy | 24 | 52 | 146 |
1986 | Mexico | Argentina | 24 | 52 | 132 |
1990 | Italy | West Germany | 24 | 52 | 115 |
1994 | United States | Brazil | 24 | 52 | 141 |
1998 | France | France | 32 | 64 | 171 |
2002 | Korea & Japan | Brazil | 32 | 64 | 161 |
2006 | Germany | Italy | 32 | 64 | 147 |
2010 | South Africa | Spain | 32 | 64 | 145 |
NATIONS WHO HAVE WON WORLD CUP
Nation | Wins | Years |
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Italy | 4 | 1934, 1938, 1982, 2006 |
(West) Germany | 3 | 1954, 1974, 1990 |
Uruguay | 2 | 1930, 1950 |
Argentina | 2 | 1978, 1986 |
England | 1 | 1966 |
France | 1 | 1998 |
Spain | 1 | 2010 |
WORLD CUP FINAL APPEARANCES
Nation | Apps | Years |
Brazil | 7 | 1950, 1958, 1962, 1970, 1994, 1998, 2002 |
(West) Germany | 7 | 1954, 1966, 1974, 1982, 1986, 1990, 2002 |
Italy | 6 | 1934, 1938, 1970, 1982, 1994, 2006 |
Argentina | 4 | 1930, 1978, 1986, 1990 |
Netherlands | 3 | 1974, 1978, 2010 |
Uruguay | 2 | 1930, 1950 |
France | 2 | 1998, 2006 |
Czechoslovakia | 2 | 1934, 1962 |
Hungary | 2 | 1938, 1954 |
England | 1 | 1966 |
Spain | 1 | 2010 |
Sweden | 1 | 1958 |
ADVANCED STAGE APPEARANCES
Nation | Winners | Finalist | Semi-finalist |
Brazil | 5 | 7 | 10 |
Italy | 4 | 6 | 8 |
(West) Germany | 3 | 7 | 12 |
Argentina | 2 | 4 | 4 |
Uruguay | 2 | 2 | 5 |
France | 1 | 2 | 5 |
England | 1 | 1 | 2 |
Spain | 1 | 1 | 2 |
Netherlands | – | 3 | 4 |
Czechoslovakia | – | 2 | 2 |
Hungary | – | 2 | 2 |
Sweden | – | 1 | 4 |
Poland | – | – | 2 |
Yugoslavia | – | – | 2 |
Austria | – | – | 2 |
Portugal | – | – | 2 |
Belgium | – | – | 1 |
Chile | – | – | 1 |
Soviet Union | – | – | 1 |
United States | – | – | 1 |
Bulgaria | – | – | 1 |
Croatia | – | – | 1 |
Turkey | – | – | 1 |
South Korea | – | – | 1 |
MOST TOURNAMENT APPEARANCES
Nation | Apps |
Brazil | 19 (All tournaments) |
Italy | 17 |
(West) Germany | 17 |
Argentina | 15 |
Mexico | 14 |
England | 13 |
France | 13 |
Spain | 13 |
Belgium | 11 |
Sweden | 11 |
Serbia/Yugoslavia | 11 |
Uruguay | 11 |
WORLD CUP FINALS LEAGUE TABLE
Pos | Name | P | W | D | L | F | A | GD | PTS | PTS A GAME |
1 | Brazil | 96 | 69 | 11 | 16 | 210 | 88 | 122 | 218 | 2.3 |
2 | (West) Germany | 98 | 64 | 14 | 20 | 206 | 117 | 89 | 206 | 2.1 |
3 | Italy | 79 | 45 | 16 | 18 | 126 | 74 | 52 | 151 | 1.9 |
4 | Argentina | 70 | 40 | 9 | 21 | 123 | 80 | 43 | 129 | 1.8 |
5 | Spain | 55 | 29 | 8 | 18 | 88 | 59 | 29 | 95 | 1.7 |
6 | England | 59 | 26 | 16 | 17 | 77 | 52 | 25 | 94 | 1.6 |
7 | France | 54 | 27 | 7 | 20 | 96 | 68 | 28 | 88 | 1.6 |
8 | Netherlands | 43 | 22 | 9 | 12 | 71 | 44 | 27 | 75 | 1.7 |
9 | Uruguay | 47 | 19 | 11 | 17 | 76 | 65 | 11 | 68 | 1.4 |
10 | Sweden | 46 | 17 | 12 | 17 | 74 | 69 | 5 | 63 | 1.4 |
11 | Yugoslavia | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 55 | 1.5 |
12 | USSR | 31 | 15 | 6 | 10 | 53 | 34 | 19 | 51 | 1.6 |
13 | Poland | 31 | 15 | 5 | 11 | 44 | 40 | 4 | 50 | 1.6 |
14 | Hungary | 32 | 15 | 3 | 14 | 87 | 57 | 30 | 48 | 1.5 |
15 | Mexico | 49 | 12 | 11 | 26 | 52 | 89 | -37 | 47 | 1 |
16 | Portugal | 23 | 13 | 2 | 8 | 39 | 22 | 17 | 41 | 1.8 |
17 | Belgium | 36 | 11 | 8 | 17 | 46 | 63 | -17 | 41 | 1.1 |
18 | Austria | 29 | 12 | 4 | 13 | 43 | 47 | -4 | 40 | 1.4 |
19 | Czechoslovakia | 29 | 11 | 4 | 14 | 44 | 45 | -1 | 37 | 1.3 |
20 | Paraguay | 27 | 8 | 9 | 10 | 30 | 38 | -8 | 33 | 1.2 |
21 | Chile | 29 | 9 | 6 | 14 | 34 | 45 | -11 | 33 | 1.1 |
22 | Switzerland | 28 | 9 | 4 | 15 | 38 | 52 | -14 | 31 | 1.1 |
23 | Denmark | 16 | 8 | 2 | 6 | 27 | 24 | 3 | 26 | 1.6 |
24 | Romania | 20 | 8 | 2 | 10 | 30 | 32 | -2 | 26 | 1.3 |
25 | USA | 29 | 7 | 5 | 17 | 32 | 56 | -24 | 26 | 0.9 |
26 | South Korea | 28 | 6 | 7 | 15 | 28 | 61 | -33 | 25 | 0.9 |
27 | Croatia | 13 | 6 | 2 | 5 | 15 | 11 | 4 | 20 | 1.5 |
28 | Scotland | 23 | 4 | 7 | 12 | 25 | 41 | -16 | 19 | 0.8 |
29 | Cameroon | 20 | 4 | 7 | 9 | 17 | 34 | -17 | 19 | 1 |
30 | Bulgaria | 26 | 4 | 7 | 15 | 22 | 53 | -31 | 19 | 0.7 |
31 | Turkey | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 16 | 1.6 |
32 | Republic of Ireland | 13 | 3 | 6 | 4 | 10 | 10 | 0 | 15 | 1.2 |
33 | Peru | 15 | 4 | 3 | 8 | 19 | 31 | -12 | 15 | 1 |
34 | Nigeria | 14 | 4 | 2 | 8 | 17 | 21 | -4 | 14 | 1 |
35 | Japan | 14 | 4 | 2 | 8 | 12 | 16 | -4 | 14 | 1 |
36 | Northern Ireland | 13 | 3 | 5 | 5 | 13 | 23 | -10 | 14 | 1.1 |
37 | Ghana | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 | 1.4 |
38 | Colombia | 13 | 3 | 2 | 8 | 14 | 23 | -9 | 11 | 0.8 |
39 | South Africa | 9 | 2 | 4 | 3 | 11 | 16 | -5 | 10 | 1.1 |
40 | Morocco | 13 | 2 | 4 | 7 | 12 | 18 | -6 | 10 | 0.8 |
41 | Costa Rica | 10 | 3 | 1 | 6 | 12 | 21 | -9 | 10 | 1 |
42 | Ecuador | 7 | 3 | 0 | 4 | 7 | 8 | -1 | 9 | 1.3 |
43 | Norway | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 | 1.1 |
44 | Ukraine | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | 1.8 |
45 | Australia | 10 | 2 | 3 | 5 | 8 | 17 | -9 | 9 | 0.9 |
46 | Senegal | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 | 1.6 |
47 | East Germany | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 1.3 |
48 | Algeria | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 8 | 0.9 |
49 | Saudi Arabia | 13 | 2 | 2 | 9 | 9 | 32 | -23 | 8 | 0.6 |
50 | Ivory Coast | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | 1.2 |
51 | Tunisia | 12 | 1 | 4 | 7 | 8 | 17 | -9 | 7 | 0.6 |
52 | Russia | 6 | 2 | 0 | 4 | 11 | 10 | 1 | 6 | 1 |
53 | Wales | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | 1.2 |
54 | Iran | 9 | 1 | 2 | 6 | 6 | 18 | -12 | 5 | 0.6 |
55 | Slovakia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 1 |
56 | Slovenia | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 0.7 |
57 | North Korea | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 4 | 0.6 |
58 | Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 1 |
59 | Honduras | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | 0.5 |
60 | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 1 |
61 | Cuba | 2 | 1 | 0 | 1 | 5 | 12 | -7 | 3 | 1.5 |
62 | Serbia | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | 0.5 |
63 | New Zealand | 6 | 0 | 3 | 3 | 4 | 14 | -10 | 3 | 0.5 |
64 | Greece | 6 | 1 | 0 | 5 | 2 | 15 | -13 | 3 | 0.5 |
65 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0.3 |
66 | Israel | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0.7 |
67 | Egypt | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | 0.5 |
68 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.3 |
69 | Trinidad & Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | 0.3 |
70 | Bolivia | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 | 0.2 |
71 | Iraq | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | 0 |
72 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0 |
73 | Canada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 0 |
74 | Indonesia | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 |
75 | China | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 0 |
76 | UAE | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | 0 |
77 | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | 0 |
78 | Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | 0 |
79 | El Salvador | 6 | 0 | 0 | 6 | 1 | 22 | -21 | 0 | 0 |
HIGHEST SCORERS
Nation | Year | Goals | Games |
Hungary | 1954 | 27 | 5 |
West Germany | 1954 | 25 | 6 |
France | 1958 | 23 | 6 |
Brazil | 1950 | 22 | 6 |
Brazil | 1970 | 19 | 6 |
Argentina | 1930 | 18 | 5 |
Brazil | 2002 | 18 | 7 |
Austria | 1954 | 17 | 5 |
Portugal | 1966 | 17 | 6 |
West Germany | 1970 | 17 | 6 |
Uruguay | 1954 | 16 | 5 |
Brazil | 1958 | 16 | 6 |
Poland | 1974 | 16 | 7 |
France | 1982 | 16 | 7 |
Germany | 2010 | 16 | 7 |
LEAKEST DEFENCE
Nation | Year | Goals | Games |
South Korea | 1954 | 16 | 2 |
Sweden | 1950 | 15 | 5 |
France | 1958 | 15 | 6 |
Belgium | 1986 | 15 | 7 |
Zaire | 1974 | 14 | 3 |
Haiti | 1974 | 14 | 3 |
West Germany | 1958 | 14 | 6 |
West Germany | 1954 | 14 | 6 |
El Salvador | 1982 | 13 | 3 |
Mexico | 1930 | 13 | 3 |
GOING UNDEFEATED
Nation | Year | P | W | D | Eliminated |
Brazil | 2002 | 7 | 7 | 0 | – |
France | 1998 | 7 | 6 | 1 | – |
Argentina | 1986 | 7 | 6 | 1 | – |
Italy* | 1990 | 7 | 6 | 1 | Semi-final |
Italy | 2006 | 7 | 5 | 2 | – |
Brazil | 1994 | 7 | 5 | 2 | – |
West Germany | 1990 | 7 | 5 | 2 | – |
Italy | 1982 | 7 | 4 | 3 | – |
France* | 2006 | 7 | 4 | 3 | Final |
Brazil | 1978 | 7 | 4 | 3 | Phase 2 |
Brazil | 1970 | 6 | 6 | 0 | – |
England | 1966 | 6 | 5 | 1 | – |
Brazil | 1962 | 6 | 5 | 1 | – |
Brazil | 1958 | 6 | 5 | 1 | – |
Italy | 1934 | 5 | 4 | 1 | – |
Brazil* | 1986 | 5 | 4 | 1 | Quarter-final |
England | 1982 | 5 | 3 | 2 | Phase 2 |
Argentina* | 2006 | 5 | 3 | 2 | Quarter-final |
England* | 2006 | 5 | 3 | 2 | Quarter-final |
Spain* | 2002 | 5 | 3 | 2 | Quarter-final |
Italy* | 1998 | 5 | 3 | 2 | Quarter-final |
Mexico* | 1986 | 5 | 3 | 2 | Quarter-final |
Italy | 1938 | 4 | 4 | 0 | – |
Uruguay | 1930 | 4 | 4 | 0 | – |
Uruguay | 1950 | 4 | 3 | 1 | – |
Switzerland* | 2006 | 4 | 2 | 2 | Last 16 |
Rep Ireland* | 2002 | 4 | 1 | 3 | Last 16 |
Scotland | 1974 | 3 | 1 | 2 | Group stage |
New Zealand | 2010 | 3 | 0 | 3 | Group stage |
Belgium | 1998 | 3 | 0 | 3 | Group stage |
Cameroon | 1982 | 3 | 0 | 3 | Group stage |
*eliminated on penalties
MOST GOALS IN A SINGLE TIE
Goals | Tie | Year |
12 | Austria 7-5 Switzerland | 1954 |
11 | Brazil 6-5 Poland | 1938 |
= | Hungary 8-3 West Germany | 1954 |
= | Hungary 10-1 El Salvador | 1982 |
10 | France 7-3 Paraguay | 1958 |
9 | Argentina 6-3 Mexico | 1930 |
= | Hungary 9-0 South Korea | 1954 |
= | West Germany 7-2 Turkey | 1954 |
= | France 6-3 West Germany | 1958 |
= | Yugoslavia 9-0 Zaire | 1974 |
HIGHEST SCORING DRAW
Goals | Tie | Year |
8 | England 4-4 Belgium | 1954 |
= | Soviet Union 4-4 Colombia | 1962 |
BIGGEST COMEBACK TO WIN
Tie | From | To | Year |
Austria vs. Switzerland | 0-3 | 7-5 | 1954 |
Portugal vs. North Korea | 0-3 | 5-3 | 1966 |
MOST SUCCESSIVE WINS
11 by Brazil from World Cup 2002 to 2006
MOST SUCCESSIVE DEFEATS
9 by Mexico from World Cup 1930 to 1950, 1954 and 1958
MOST SUCCESSIVE DRAWS
5 by Belgium from World Cup 1998 and 2002
MOST SUCCESSIVE GAMES WITHOUT DEFEAT
13 by Brazil from World Cup 1958 to 1962 and 1966
MOST SUCCESSIVE GAMES WITHOUT A WIN
17 by Bulgaria from World Cup 1962 to 1966, 1970, 1974, 1986 and 1994
MOST SUCCESSIVE GAMES WITHOUT CONCEDING
5 shared by Italy in World Cup 1990 and Switzerland across World Cup 2006 and 2010
MOST SUCCESSIVE MINUTES WITHOUT CONCEDING A GOAL
559 by Switzerland across 1994, 2006 and 2010
MOST GOALSCORERS IN ONE TOURNAMENT
10 – France 1982 (Bossis, Couriol, Genghini, Girard, Giresse, Platini,