WORLD CUP SQUADS

Group A

BRAZIL

12-Jun Croatia (9pm GMT Sao Paulo)

17-Jun Mexico (8pm GMT Fortaleza)

23-Jun Cameroon (9pm GMT Brasilia)

No Pos Player Age Caps Club
1 GK Jefferson 2 Jan 83 (aged 31) 9 Botafogo
2 D Dani Alves 6 May 83 (aged 31) 75 Barcelona
3 D Thiago Silva (c) 22 Sep 84 (aged 29) 46 Paris Saint-Germain
4 D David Luiz 22 Apr 87 (aged 27) 36 Chelsea
5 M Fernandinho 4 May 85 (aged 29) 7 Manchester City
6 D Marcelo 12 May 88 (aged 26) 31 Real Madrid
7 A Hulk 25 Jul 86 (aged 27) 35 Zenit Saint Petersburg
8 M Paulinho 25 Jul 88 (aged 25) 26 Tottenham Hotspur
9 A Fred 3 Oct 83 (aged 30) 33 Fluminense
10 A Neymar 5 Feb 92 (aged 22) 49 Barcelona
11 M Oscar 9 Sep 91 (aged 22) 31 Chelsea
12 GK Júlio César 3 Sep 79 (aged 34) 80 Toronto
13 D Dante 18 Oct 83 (aged 30) 12 Bayern Munich
14 D Maxwell 27 Aug 81 (aged 32) 9 Paris Saint-Germain
15 D Henrique 14 Oct 86 (aged 27) 5 Napoli
16 M Ramires 24 Mar 87 (aged 27) 42 Chelsea
17 M Luiz Gustavo 23 Jul 87 (aged 26) 19 VfL Wolfsburg
18 M Hernanes 29 May 85 (aged 29) 24 Internazionale
19 M Willian 9 Aug 88 (aged 25) 7 Chelsea
20 A Bernard 8 Sep 92 (aged 21) 11 Shakhtar Donetsk
21 A 20 Mar 87 (aged 27) 17 Atlético Mineiro
22 GK Victor 21 Jan 83 (aged 31) 6 Atlético Mineiro
23 D Maicon 26 Jul 81 (aged 32) 72 Roma

CAMEROON

13-Jun Mexico (5pm GMT Natal)

18-Jun Croatia (11pm GMT Manaus)

23-Jun Brazil (9pm GMT Brasilia)

No Pos Player Age Caps Club
1 GK Loïc Feudjou 14 Apr 92 (aged 22) 2 Coton Sport
2 D Benoît Assou-Ekotto 24 Mar 84 (aged 30) 22 Queens Park Rangers
3 D Nicolas N'Koulou 27 Mar 90 (aged 24) 48 Marseille
4 D Cédric Djeugoué 28 Aug 92 (aged 21) 3 Coton Sport
5 D Dany Nounkeu 11 Apr 86 (aged 28) 16 Beşiktaş
6 M Alex Song 9 Sep 87 (aged 26) 47 Barcelona
7 M Landry N'Guémo 28 Nov 85 (aged 28) 40 Bordeaux
8 A Benjamin Moukandjo 12 Nov 88 (aged 25) 17 Nancy
9 A Samuel Eto'o (c) 10 Mar 81 (aged 33) 117 Chelsea
10 A Vincent Aboubakar 22 Jan 92 (aged 22) 24 Lorient
11 M Jean Makoun 29 May 83 (aged 31) 66 Rennes
12 D Henri Bedimo 4 Jun 84 (aged 30) 31 Lyon
13 A Maxim Choupo-Moting 23 Mar 89 (aged 25) 26 Mainz 05
14 D Aurélien Chedjou 20 Jun 85 (aged 28) 31 Galatasaray
15 A Pierre Webó 20 Jan 82 (aged 32) 56 Fenerbahçe
16 GK Charles Itandje 2 Nov 82 (aged 31) 9 Konyaspor
17 M Stéphane Mbia 20 May 86 (aged 28) 49 Sevilla
18 M Eyong Enoh 23 Mar 86 (aged 28) 38 Antalyaspor
19 A Fabrice Olinga 12 May 96 (aged 18) 8 Zulte Waregem
20 M Edgar Salli 17 Aug 92 (aged 21) 9 Lens
21 M Joël Matip 8 Aug 91 (aged 22) 23 Schalke 04
22 D Allan Nyom 10 May 88 (aged 26) 10 Granada
23 GK Sammy N'Djock 25 Feb 90 (aged 24) 3 Fethiyespor

CROATIA

12-Jun Mexico (9pm GMT Sao Paulo)

18-Jun Croatia (11pm GMT Manaus)

23-Jun Brazil (9pm GMT Recife)

No Pos Player Age Caps Club
1 GK Stipe Pletikosa 8 Jan 79 (aged 35) 111 Rostov
2 D Šime Vrsaljko 10 Jan 92 (aged 22) 7 Genoa
3 D Danijel Pranjić 2 Dec 81 (aged 32) 50 Panathinaikos
4 M Ivan Perišić 2 Feb 89 (aged 25) 29 VfL Wolfsburg
5 D Vedran Ćorluka 5 Feb 86 (aged 28) 72 Lokomotiv Moscow
6 D Dejan Lovren 5 Jul 89 (aged 24) 25 Southampton
7 M Ivan Rakitić 10 Mar 88 (aged 26) 62 Sevilla
8 M Ognjen Vukojević 20 Dec 83 (aged 30) 55 Dynamo Kyiv
9 A Nikica Jelavić 27 Aug 85 (aged 28) 33 Hull City
10 M Luka Modrić 9 Sep 85 (aged 28) 75 Real Madrid
11 D Darijo Srna (c) 1 May 82 (aged 32) 112 Shakhtar Donetsk
12 GK Oliver Zelenika 14 May 93 (aged 21) 0 Lokomotiva
13 D Gordon Schildenfeld 18 Mar 85 (aged 29) 21 Panathinaikos
14 M Marcelo Brozović 16 Oct 92 (aged 21) 1 Dinamo Zagreb
15 M Milan Badelj 25 Feb 89 (aged 25) 9 Hamburger SV
16 A Ante Rebić 21 Sep 93 (aged 20) 5 Fiorentina
17 A Mario Mandžukić 21 May 86 (aged 28) 50 Bayern Munich
18 A Ivica Olić 14 Sep 79 (aged 34) 92 VfL Wolfsburg
19 M Sammir 23 Apr 87 (aged 27) 6 Getafe
20 M Mateo Kovačić 6 May 94 (aged 20) 10 Internazionale
21 D Domagoj Vida 29 Apr 89 (aged 25) 23 Dynamo Kyiv
22 A Eduardo 25 Feb 83 (aged 31) 63 Shakhtar Donetsk
23 GK Danijel Subašić 27 Oct 84 (aged 29) 6 AS Monaco

MEXICO

13-Jun Mexico (5pm GMT Natal)

17-Jun Croatia (8pm GMT Fortaleza)

23-Jun Brazil (9pm GMT Recife)

No Pos Player Age Caps Club
1 GK José de Jesús Corona 26 Jan 81 (aged 33) 34 Cruz Azul
2 D Francisco Javier Rodríguez 20 Oct 81 (aged 32) 95 América
3 D Carlos Salcido 2 Apr 80 (aged 34) 122 UANL
4 D Rafael Márquez (c) 13 Feb 79 (aged 35) 120 León
5 D Diego Reyes 19 Sep 92 (aged 21) 14 Porto
6 M Héctor Herrera 19 Apr 90 (aged 24) 13 Porto
7 D Miguel Layún 25 Jun 88 (aged 25) 15 América
8 M Marco Fabián 21 Jul 89 (aged 24) 15 Cruz Azul
9 A Raúl Jiménez 5 May 91 (aged 23) 25 América
10 A Giovani dos Santos 11 May 89 (aged 25) 76 Villarreal
11 A Alan Pulido 8 Mar 91 (aged 23) 6 UANL
12 GK Alfredo Talavera 18 Sep 82 (aged 31) 14 Toluca
13 GK Guillermo Ochoa 13 Jul 85 (aged 28) 59 Ajaccio
14 A Javier Hernández 1 Jun 88 (aged 26) 62 Manchester United
15 D Héctor Moreno 17 Jan 88 (aged 26) 53 Espanyol
16 D Miguel Ángel Ponce 12 Apr 89 (aged 25) 8 Toluca
17 M Isaác Brizuela 28 Aug 90 (aged 23) 7 Toluca
18 D Andrés Guardado 28 Sep 86 (aged 27) 104 Bayer Leverkusen
19 A Oribe Peralta 12 Jan 84 (aged 30) 33 Santos Laguna
20 M Javier Aquino 11 Feb 90 (aged 24) 22 Villarreal
21 M Carlos Peña 29 Mar 90 (aged 24) 16 León
22 D Paul Aguilar 6 Mar 86 (aged 28) 30 América
23 M José Juan Vázquez 14 Mar 88 (aged 26) 5 León

Group B

AUSTRALIA

13-Jun Chile (11pm GMT Cuiaba)

18-Jun Netherlands (5pm GMT Porto Alegre)

23-Jun Spain (5pm GMT Sao Curitiba)

No Pos Player Age Caps Club
1 GK Mathew Ryan 8 Apr 92 (aged 22) 7 Club Brugge
2 D Ivan Franjić 10 Sep 87 (aged 26) 9 Brisbane Roar
3 D Jason Davidson 29 Jun 91 (aged 22) 7 Heracles Almelo
4 A Tim Cahill 6 Dec 79 (aged 34) 69 New York Red Bulls
5 M Mark Milligan 4 Aug 85 (aged 28) 29 Melbourne Victory
6 D Matthew Špiranović 27 Jun 88 (aged 25) 18 Western Sydney Wanderers
7 A Mathew Leckie 4 Feb 91 (aged 23) 8 FSV Frankfurt
8 D Bailey Wright 28 Jul 92 (aged 21) 0 Preston North End
9 A Adam Taggart 2 Jun 93 (aged 21) 5 Newcastle Jets
10 M Ben Halloran 14 Jun 92 (aged 21) 2 Fortuna Düsseldorf
11 M Tommy Oar 10 Dec 91 (aged 22) 15 Utrecht
12 GK Mitchell Langerak 22 Aug 88 (aged 25) 3 Borussia Dortmund
13 M Oliver Bozanić 8 Jan 89 (aged 25) 3 Luzern
14 M James Troisi 3 Jul 88 (aged 25) 11 Melbourne Victory
15 M Mile Jedinak (c) 3 Aug 84 (aged 29) 44 Crystal Palace
16 M James Holland 15 May 89 (aged 25) 14 Austria Wien
17 M Matt McKay 11 Jan 83 (aged 31) 47 Brisbane Roar
18 GK Eugene Galeković 12 Jun 81 (aged 33) 8 Adelaide United
19 D Ryan McGowan 15 Aug 89 (aged 24) 9 Shandong Luneng Taishan
20 M Dario Vidošić 8 Apr 87 (aged 27) 23 Sion
21 M Massimo Luongo 25 Sep 92 (aged 21) 1 Swindon Town
22 D Alex Wilkinson 13 Aug 84 (aged 29) 3 Jeonbuk Hyundai Motors
23 M Mark Bresciano 11 Feb 80 (aged 34) 74 Al-Gharafa

CHILE

13-Jun Australia (11pm GMT Cuiaba)

18-Jun Spain (5pm GMT Rio De Janeiro)

23-Jun Netherlands (5pm GMT Sao Paulo)

No Pos Player Age Caps Club
1 GK Claudio Bravo (c) 13 Apr 83 (aged 31) 79 Real Sociedad
2 D Eugenio Mena 18 Jul 88 (aged 25) 25 Santos
3 D Miiko Albornoz 3 Nov 90 (aged 23) 2 Malmö FF
4 M Mauricio Isla 12 Jun 88 (aged 26) 47 Juventus
5 M Francisco Silva 11 Feb 86 (aged 28) 12 Osasuna
6 M Carlos Carmona 21 Feb 87 (aged 27) 44 Atalanta
7 A Alexis Sánchez 19 Dec 88 (aged 25) 67 Barcelona
8 M Arturo Vidal 22 May 87 (aged 27) 54 Juventus
9 A Mauricio Pinilla 4 Feb 84 (aged 30) 27 Cagliari
10 M Jorge Valdívia 3 Oct 83 (aged 30) 57 Palmeiras
11 A Eduardo Vargas 20 Nov 89 (aged 24) 30 Valencia
12 GK Cristopher Toselli 22 Jun 88 (aged 25) 4 Universidad Católica
13 D José Rojas 3 Jun 83 (aged 31) 19 Universidad de Chile
14 M Fabián Orellana 27 Jan 86 (aged 28) 26 Celta Vigo
15 M Jean Beausejour 3 Jun 84 (aged 30) 59 Wigan Athletic
16 M Felipe Gutiérrez 8 Oct 90 (aged 23) 18 Twente
17 D Gary Medel 3 Aug 87 (aged 26) 61 Cardiff City
18 D Gonzalo Jara 29 Aug 85 (aged 28) 65 Nottingham Forest
19 M José Pedro Fuenzalida 22 Feb 85 (aged 29) 23 Colo-Colo
20 M Charles Aránguiz 17 Apr 89 (aged 25) 21 Internacional
21 M Marcelo Díaz 30 Dec 86 (aged 27) 21 Basel
22 A Esteban Paredes 1 Aug 80 (aged 33) 35 Colo-Colo
23 GK Johnny Herrera 9 May 81 (aged 33) 8 Universidad de Chile

SPAIN

13-Jun Netherlands (9pm GMT Salvador)

18-Jun Chile (8pm GMT Rio De Janeiro)

23-Jun Australia (5pm GMT Curitiba)

No Pos Player Age Caps Club
1 GK Iker Casillas (c) 20 May 81 (aged 33) 154 Real Madrid
2 D Raúl Albiol 4 Sep 85 (aged 28) 46 Napoli
3 D Gerard Piqué 2 Feb 87 (aged 27) 60 Barcelona
4 M Javi Martínez 2 Sep 88 (aged 25) 17 Bayern Munich
5 D Juanfran 9 Jan 85 (aged 29) 8 Atlético Madrid
6 M Andrés Iniesta 11 May 84 (aged 30) 97 Barcelona
7 A David Villa 3 Dec 81 (aged 32) 96 Atlético Madrid
8 M Xavi 25 Jan 80 (aged 34) 132 Barcelona
9 A Fernando Torres 20 Mar 84 (aged 30) 107 Chelsea
10 M Cesc Fàbregas 4 May 87 (aged 27) 89 Chelsea
11 A Pedro 28 Jul 87 (aged 26) 40 Barcelona
12 GK David de Gea 7 Nov 90 (aged 23) 1 Manchester United
13 M Juan Mata 28 Apr 88 (aged 26) 33 Manchester United
14 M Xabi Alonso 25 Nov 81 (aged 32) 111 Real Madrid
15 D Sergio Ramos 30 Mar 86 (aged 28) 117 Real Madrid
16 M Sergio Busquets 16 Jul 88 (aged 25) 65 Barcelona
17 M Koke 8 Jan 92 (aged 22) 8 Atlético Madrid
18 D Jordi Alba 21 Mar 89 (aged 25) 26 Barcelona
19 A Diego Costa 7 Oct 88 (aged 25) 2 Atlético Madrid
20 M Santi Cazorla 13 Dec 84 (aged 29) 64 Arsenal
21 M David Silva 8 Jan 86 (aged 28) 80 Manchester City
22 D César Azpilicueta 28 Aug 89 (aged 24) 6 Chelsea
23 GK Pepe Reina 31 Aug 82 (aged 31) 32 Napoli

NETHERLANDS

13-Jun Spain (9pm GMT Salvador)

18-Jun Australia (5pm GMT Porto Alegre)

23-Jun Chile (5pm GMT Sao Paulo)

No Pos Player Age Caps Club
1 GK Jasper Cillessen 22 Apr 89 (aged 25) 8 Ajax
2 D Ron Vlaar 16 Feb 85 (aged 29) 24 Aston Villa
3 D Stefan de Vrij 5 Feb 92 (aged 22) 12 Feyenoord
4 D Bruno Martins Indi 8 Feb 92 (aged 22) 16 Feyenoord
5 D Daley Blind 9 Mar 90 (aged 24) 12 Ajax
6 M Nigel de Jong 13 Nov 84 (aged 29) 71 Milan
7 D Daryl Janmaat 22 Jul 89 (aged 24) 16 Feyenoord
8 M Jonathan de Guzmán 13 Sep 87 (aged 26) 10 Swansea City
9 A Robin van Persie (c) 6 Aug 83 (aged 30) 85 Manchester United
10 M Wesley Sneijder 9 Jun 84 (aged 30) 99 Galatasaray
11 M Arjen Robben 23 Jan 84 (aged 30) 75 Bayern Munich
12 D Paul Verhaegh 1 Sep 83 (aged 30) 2 Augsburg
13 D Joël Veltman 15 Jan 92 (aged 22) 2 Ajax
14 D Terence Kongolo 14 Feb 94 (aged 20) 1 Feyenoord
15 A Dirk Kuyt 22 Jul 80 (aged 33) 98 Fenerbahçe
16 M Jordy Clasie 27 Jun 91 (aged 22) 8 Feyenoord
17 A Jeremain Lens 24 Nov 87 (aged 26) 22 Dynamo Kyiv
18 M Leroy Fer 5 Jan 90 (age 24) 6 Norwich City
19 A Klaas-Jan Huntelaar 12 Aug 83 (aged 30) 62 Schalke 04
20 M Georginio Wijnaldum 11 Nov 90 (aged 23) 5 PSV
21 M Memphis Depay 13 Feb 94 (aged 20) 6 PSV
22 GK Michel Vorm 3 Oct 83 (aged 30) 14 Swansea City
23 GK Tim Krul 3 Apr 88 (aged 26) 5 Newcastle United

Group C

COLOMBIA

14-Jun Greece (5pm GMT Belo Horizonte)

19-Jun Ivory Coast (5pm GMT Brasilia)

24-Jun Japan (9pm GMT Cuiaba)

No Pos Player Age Caps Club
1 GK David Ospina 31 Aug 88 (aged 25) 43 Nice
2 D Cristián Zapata 30 Sep 86 (aged 27) 22 Milan
3 D Mario Yepes (c) 13 Jan 76 (aged 38) 97 Atalanta
4 D Santiago Arias 13 Jan 92 (aged 22) 6 PSV
5 M Carlos Carbonero 25 Jul 90 (aged 23) 1 River Plate
6 M Carlos Sánchez 6 Feb 86 (aged 28) 45 Elche
7 D Pablo Armero 2 Nov 86 (aged 27) 52 Napoli
8 M Abel Aguilar 6 Jan 85 (aged 29) 49 Toulouse
9 A Teófilo Gutiérrez 28 May 85 (aged 29) 30 River Plate
10 M James Rodríguez 12 Jul 91 (aged 22) 22 AS Monaco
11 M Juan Guillermo Cuadrado 26 May 88 (aged 26) 28 Fiorentina
12 GK Camilo Vargas 1 Sep 89 (aged 24) 0 Santa Fe
13 M Fredy Guarín 30 Jun 86 (aged 27) 49 Internazionale
14 A Víctor Ibarbo 19 May 90 (aged 24) 9 Cagliari
15 M Alexander Mejía 7 Sep 88 (aged 25) 9 Atlético Nacional
16 D Éder Álvarez Balanta 28 Feb 93 (aged 21) 3 River Plate
17 A Carlos Bacca 8 Sep 86 (aged 27) 11 Sevilla
18 D Juan Camilo Zúñiga 14 Dec 85 (aged 28) 53 Napoli
19 A Adrián Ramos 22 Jan 86 (aged 28) 25 Borussia Dortmund
20 M Juan Fernando Quintero 18 Jan 93 (aged 21) 4 F.C. Porto
21 A Jackson Martínez 3 Oct 86 (aged 27) 27 F.C. Porto
22 GK Faryd Mondragón 21 Jun 71 (aged 42) 55 Deportivo Cali
23 D Carlos Valdés 22 May 85 (aged 29) 14 San Lorenzo

GREECE

14-Jun Colombia (5pm GMT Belo Horizonte)

19-Jun Japan (11pm GMT Natal)

24-Jun Ivory Coast (9pm GMT Fortaleza)

No Pos Player Age Caps Club
1 GK Orestis Karnezis 11 Jul 85 (aged 28) 19 Granada
2 M Giannis Maniatis 12 Oct 86 (aged 27) 30 Olympiacos
3 D Giorgos Tzavellas 26 Nov 87 (aged 26) 13 PAOK
4 D Kostas Manolas 14 Jun 91 (aged 22) 9 Olympiacos
5 D Vangelis Moras 26 Aug 81 (aged 32) 19 Verona
6 M Alexandros Tziolis 13 Feb 85 (aged 29) 49 Kayserispor
7 A Giorgos Samaras 21 Feb 85 (aged 29) 74 Celtic
8 M Panagiotis Kone 26 Jul 87 (aged 26) 16 Bologna
9 A Kostas Mitroglou 12 Mar 88 (aged 26) 32 Fulham
10 M Giorgos Karagounis (c) 6 Mar 77 (aged 37) 135 Fulham
11 D Loukas Vyntra 5 Feb 81 (aged 33) 50 Levante
12 GK Panagiotis Glykos 3 Jun 86 (aged 28) 2 PAOK
13 GK Stefanos Kapino 18 Mar 94 (aged 20) 2 Panathinaikos
14 A Dimitris Salpingidis 18 Aug 81 (aged 32) 76 PAOK
15 D Vasilis Torosidis 10 Jun 85 (aged 29) 66 Roma
16 M Lazaros Christodoulopoulos 19 Dec 86 (aged 27) 19 Bologna
17 A
La Liga - Club News